Air Reservoir
Technical Details
Dimension |
Part code |
---|---|
40 LT / Ø280x735 | 90.36.9933.11 |
40 LT / Ø255x850 | 90.36.9933.12 |
60 LT / Ø380x580 | 90.36.9933.21 |
60 LT / Ø320x820 | 90.36.9933.22 |
60 LT / Ø305x890 | 90.36.9933.23 |
60 LT-AYAKLI /Ø380X580 60 LT ayaklı tip |
90.36.9933.31 |
80 LT /Ø380x760 | 90.36.9933.41 |
80 LT /Ø320x1050 | 90.36.9933.42 |
80 LT /Ø305x1150 | 90.36.9933.43 |
80 LT-AYAKLI / Ø380X760 | 90.36.9933.51 |
80 LT ayaklı tip |